Fishing in the Moab Area

There are several stocked lakes in the La Sal Mountains that yield trout. If your taste buds favor catfish, you may want to try fishing the Green or Colorado Rivers.
License Fees
| Permit or license | Rate |
|---|---|
| Resident fishing (14–64) | $26.00 |
| Resident fishing (age 65+) | $21.00 |
| Resident fishing, 7-day (age 14+) | $16.00 |
| Resident fishing, 1-day extension (age 14+) | $8.00 |
| Youth fishing 12- and 13-year-olds (365 days) | $5.00 |
| Nonresident fishing season (any age) | $70.00 |
| Nonresident fishing, 7-day (any age) | $32.00 |
| Nonresident fishing, 1-day extension (any age) | $12.00 |
| Two-pole fishing license (resident & nonresident) | $15.00 |
| Set line fishing license (resident & nonresident) | $15.00 |
| Reciprocal permits | |
| Wyoming Flaming Gorge | $10.00 |
| Arizona Lake Powell | $8.00 |
Licensing Agents
| Agent Name | Address | City, State, Zip | Phone |
|---|---|---|---|
| Canyonlands Outdoor Sport | 446 S Main Ste A | Moab, UT 84532 | (435) 259-5699 |
| Walker Drug Company | 290 S Main | Moab, UT 84532 | (435) 259-5959 |
Hunting and fishing licenses may now be purchased online at the Utah Wildlife Resources website:









